<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://photorecon.net</link>
	<description>Airplanes - Aviation - Aircraft - Aircraft Photos - Aviation News</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:50:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Weapons and Tactics Instructor Course (WTI  1-12)</title>
		<description><![CDATA[Weapons and Tactics Instructor In October 2011, Marine Corps Air Station Yuma was once again home for the Weapons and Tactics Instructor Course or as it’s more commonly known as “WTI.” I was fortunate enough to be invited to WTI (class 1-12) and experience the world-class training of Marine Corps aviators first hand. Over the [...]]]></description>
		<link>http://photorecon.net/weapons-and-tactics-instructor-course-wti-1-12</link>
			</item>
	<item>
		<title>John C. Evans discusses the development of the P&amp;W J-58 engine used in the A-12 and SR-71 Aircraft</title>
		<description><![CDATA[Pratt &#38; Whitney Aircraft J-58 (JT11D-20) Characteristics’. Maximum Thrust           34,000 Lb Military Thrust              23,900 Lb Weight                         6,250 Lb Length                         215.940 In Maximum Diameter      55.43 In Sea Level Air Flow        326 Lb/Sec Compression Ratio       8.5:1 Total Pressure Ratio    2,93:1 Bleed Bypass Ratio      20-40% (above Mn 2.0 Only) Pratt &#38; Whitney Aircraft J-58 (JT11D-20) Engine Milestones.   [...]]]></description>
		<link>http://photorecon.net/john-c-evans</link>
			</item>
	<item>
		<title>Red Flag 12-2 Media Day</title>
		<description><![CDATA[On Tuesday, January 31, 2012, fifty photojournalist from around the world gathered at Nellis Air Force Base, Nevada. They were here to photograph aircraft that were participating in the current Red Flag exercise. Simply stated, Red Flag is an exercise that involves the majority of aircraft types in the United States Air Force, air assets [...]]]></description>
		<link>http://photorecon.net/red-flag-12-2-media-day</link>
			</item>
	<item>
		<title>Coolidge Fly in</title>
		<description><![CDATA[On the first Saturday of every month (except June, July, August and September), Coolidge Aviation, LLC sponsors a fly-in. Breakfast is served by the Coolidge Lion’s Club in front of the main hangar (you know, the 1940’s hangar with the orange roof!) at the airport. The event usually starts about 8:00 a.m. and ends around [...]]]></description>
		<link>http://photorecon.net/coolidge-fly-in-2012</link>
			</item>
	<item>
		<title>Sacramento&#8217;s 2012 Aerial Firefighting International Airshow and Conference</title>
		<description><![CDATA[My lone encounter with a large &#8220;wildfire&#8221; occurred  five years ago while I was visiting Southern California.  Watching a steady stream of tanker aircraft shuttle to and from a huge unnatural-looking cloud on the horizon, their bellies red-stained and streaked with fire retardant, fueled my interest in aerial firefighting.  The 2012 Aerial Firefighting International Airshow [...]]]></description>
		<link>http://photorecon.net/sacramentos-2012-aerial-firefighting-international-airshow-and-conference</link>
			</item>
	<item>
		<title>Luke Forward Urgent Action Request</title>
		<description><![CDATA[&#160; Dear Luke Supporter: The future of Luke Air Force Base is in your hands.  Help Luke retain its seven-decade tradition of training the world’s greatest fighter pilots.  The next 6-months are critical for Luke’s future as the United States Air Force evaluates the base as one of the key training sites for the F-35 [...]]]></description>
		<link>http://photorecon.net/luke-forward-urgent-action-request</link>
			</item>
	<item>
		<title>EC-121T Warning Star, The Newest Yank</title>
		<description><![CDATA[On January 14, 2012 just before noon the only flight-worthy EC-121 Warning Star throttled up its four 18-cylinder R3350’s and sent this Connie barreling down Camarillo’s runway; destination:  Yanks Air Museum, Chino airport.  Sliding the four throttles forward symbolized the completion of a seven year project to get this super constellation back into the air.  [...]]]></description>
		<link>http://photorecon.net/ec-121t-warning-star-the-newest-yank</link>
			</item>
	<item>
		<title>Cable Airport Air Show 2012</title>
		<description><![CDATA[Woo Hoo!  Airshow season is back, albeit to a slow start.  Cable airshow is the first airshow in the southern California area after the long and cold break since Nellis in November. Cable airport is a relatively small general aviation airport in Upland, California.  Like many general aviation airports in suburban areas there is quite [...]]]></description>
		<link>http://photorecon.net/cable-airport-air-show-2012</link>
			</item>
	<item>
		<title>The U.S. Navy&#8217;s Connection With Fixed Wing Air Tankers</title>
		<description><![CDATA[After World War II ended, an abundance of surplus military aircraft found their way into the fledgling aerial firefighting industry.  The combination of a large payload and the high performance of many bombers, attack aircraft, and transports allowed enterprising companies to modify airframes with large tanks for carrying borate and water for dousing wildfires.  Some [...]]]></description>
		<link>http://photorecon.net/the-u-s-navys-connection-with-fixed-wing-air-tankers</link>
			</item>
	<item>
		<title>2012 Cable Airshow – Birddog Style</title>
		<description><![CDATA[ On January 7, 2012 at 6:00 am, I made my way to the Planes of Fame Air Museum in Chino, California. There, I was to be a passenger in the museum’s Cessna L-19 Birddog that was scheduled to be on static display the Cable Airshow in Upland, California. To say I was excited to fly [...]]]></description>
		<link>http://photorecon.net/2012-cable-airshow-%e2%80%93-birddog-style</link>
			</item>
</channel>
</rss>

